Winner announcement!
A total of 46 submissions by 12 teams have been evaluated. We would like to thank all participants for their contributions.
The winning team of the Image Popularity Prediction Challenge 2020 is team Calvities.
Team members:
- Kai Wang, University of Science and Technology of China
- Xin Chen, University of Science and Technology of China
- Penghui Wang, University of Science and Technology of China
- Peiye Liu, Beijing University of Posts and Telecommunications
- Zhendong Mao, University of Science and Technology of China
- Bo Wu, MIT-IBM Watson AI Lab
- Yongdong Zhang, University of Science and Technology of China
Second placed team: Team-imlk
- Hitoshi Yamazaki, Doshisha University
Third placed team: IIITG
- Amartya Dutta, IIIT Guwahati
- Dr. Ferdous Ahmed Barbhuiya, IIIT Guwahati
The following tables show the first four positions based on Median RMSE and Trimmed RMSE.
Trim RMSE 0.25 Scores
UID | Team | Attempt | Upload time | tRMSE25 | RMSEMED |
---|---|---|---|---|---|
TW34 | Calvities | 2 | 15/06/2020 03:35 | 20,706847 | 14,141490 |
HY37 | Team-imlk | 1 | 02/06/2020 13:45 | 23,902999 | 16,964371 |
AD5 | IIITG | 3 | 15/06/2020 21:39 | 24,894266 | 17,505128 |
WT33 | USTC CrossModal SeniorG | 1 | 05/06/2020 15:14 | 27,529540 | 18,310455 |
Median RMSE Scores
UID | Team | Attempt | Upload time | tRMSE25 | RMSEMED |
---|---|---|---|---|---|
TW34 | Calvities | 2 | 15/06/2020 03:35 | 20,706847 | 14,141490 |
HY37 | Team-imlk | 1 | 02/06/2020 13:45 | 23,902999 | 16,964371 |
AD5 | IIITG | 2 | 15/06/2020 20:39 | 24,964852 | 17,492108 |
WT33 | USTC CrossModal SeniorG | 1 | 05/06/2020 15:14 | 27,529540 | 18,310455 |
Teams Members Details
UID | Team | Members |
---|---|---|
TW34 | Calvities | Kai Wang, University of Science and Technology of China Xin Chen, University of Science and Technology of China Penghui Wang, University of Science and Technology of China Peiye Liu, Beijing University of Posts and Telecommunications Zhendong Mao, University of Science and Technology of China Bo Wu, MIT-IBM Watson AI Lab Yongdong Zhang, University of Science and Technology of China |
HY37 | Team-imlk | Hitoshi Yamazaki, Doshisha University Marie Katsurai, Doshisha University |
AD5 | IIITG | Amartya Dutta, IIIT Guwahati
Ferdous Ahmed Barbhuyan, IIIT Guwahati |
WT33 | USTC CrossModal SeniorG |
Mengqi Huang, University of Science and Technology of China Jingjing Zhang, University of Science and Technology of China Haitian Zhang, University of Science and Technology of China TingWang, University of Science and Technology of China Qiushi Huang, University of Surrey Liupei Ye, Beijing University of Posts and Telecommunications |