IMPORTANT UPDATE: due to COVID-19 outbreak ACVR2020 is going 100% ON LINE
The workshop will be held within the ECCV 2020 conference, as a full-day workshop on August 28, 2020. Access to the workshop will be provided to registered user by the conference organizers.
Live Sessions
Place: Zoom Webinar
Date: Friday Aug. 28 2020
The workshop will be held in two live sessions.
Session 1: 8:00-10:00 (UTC+1)
Session 2: 16:00-18:00 (UTC+1)
Schedule
All times are in UTC+1
Session 1
| 08:00 | 08:05 | Opening Remarks |
| 08:05 | 08:50 | Keynote Talk 1 - Walterio Mayol-Cuevas |
| 08:50 | 09:15 | Paper Session 1 |
| 09:15 | 10:00 | Keynote Talk 2 - Marc Pollefeys |
Session 2
| 16:00 | 16:45 | Keynote Talk 3 - Jim Rehg |
| 16:45 | 17.10 | Paper Session 2 |
| 17:10 | 17:55 | Keynote Talk 4 - Dhruv Batra |
| 17:55 | 18:00 | Closing Remarks |
Accepted Papers
| ID | Session | Paper |
|---|---|---|
| 1 | 1 | We Learn Better Road Pothole Detection: from Attention Aggregation to Adversarial Domain Adaptation |
| Rui Ranger Fan (UC San Diego)*; Hengli Wang (Hong Kong University of Science and Technology); Junaid Bocus (the University of Bristol); Ming Liu (HKUST) | ||
| 12 | 1 | Multi-channel Transformers for Multi-articulatory Sign Language Translation |
| Necati Cihan Camgoz (University of Surrey)*; Oscar Koller (Microsoft); Simon Hadfield (University of Surrey); Richard Bowden (University of Surrey) | ||
| 15 | 1 | Synthetic Convolutional Features for Improved Semantic Segmentation |
| Yang He (CISPA Helmholtz Center for Information Security)*; Bernt Schiele (MPI Informatics); Mario Fritz (CISPA Helmholtz Center for Information Security) | ||
| 16 | 1 | Autonomous Car Chasing |
| Pavel Jahoda (Czech Technical University in Prague)*; Jan Cech (Czech Technical University); Jiri Matas (CMP CTU FEE) | ||
| 18 | 1 | SignSynth: Data-Driven Sign Language Video Generation |
| Stephanie M Stoll (Centre for Vision, Speech and Signal Processing)*; Simon Hadfield (University of Surrey); Richard Bowden (University of Surrey) | ||
| 22 | 1 | ALET (Automated Labeling of Equipment and Tools): A Dataset for Tool Detection and Human Worker Safety Detection |
| Fatih Can Kurnaz (Middle East Technical University)*; Burak Hocaoğlu (Middle East Technical University); Kaan Yılmaz (Middle East Technical University ); İdil Sülo (Middle East Technical University); Sinan Kalkan (Middle East Technical University) | ||
| 30 | 1 | DMD: A Large-Scale Multi-Modal Driver Monitoring Dataset for Attention and Alertness Analysis |
| Juan D Ortega (Vicomtech)*; Neslihan Kose Cihangir (Intel Deutschland GmbH); Paola Cañas (Vicomtech); Min-An Chao (Technical University Munich); Alex Unnervik (Intel Deutschland GmbH); Marcos Nieto (Vicomtech); Oihana Otaegui (Vicomtech); Luis Salgado (Universidad Politecnica de Madrid) | ||
| 31 | 2 | Exploiting Scene-specific Features for ObjectGoal Navigation |
| Tommaso Campari (University of Padova)*; Paolo Eccher (University of Padova); Luciano Serafini (Fondazione Bruno Kessler); Lamberto Ballan (University of Padova) | ||
| 32 | 2 | Active Crowd Analysis for Pandemic Risk Mitigation for Blind or Visually Impaired Persons |
| Samridha Shrestha (NYU Abu Dhabi); Daohan Lu (New York University); Hanlin Tian (New York University); Qiming Cao (New York University); Julie Liu (New York University Abu Dhabi); John-Ross Rizzo (New York University); William H. Seiple (Lighthouse Guild); Maurizio Porfiri (New York University); Yi Fang (New York University)* | ||
| 33 | 2 | Enhancing Robot-Assisted WEEE Disassembly through Optimizing Automated Detection of Small Components |
| Ioannis Athanasiadis (CERTH)*; Athanasios Psaltis (CERTH); Apostolos Axenopoulos (ITI-CERTH); Petros Daras (ITI-CERTH, Greece) | ||
| 38 | 2 | Structural Plan of Indoor Scenes with Personalized Preferences |
| XINHAN DI (Deepearthgo)*; Pengqian Yu (IBM Research); Hong Zhu (Nanjing Technique Center,iHome Company); Lei Cai (Nanjing Technique Center,iHome Company); Sheng Qiuyan (Nanjing Technique Center,iHome Company); Sun Changyu ( Nanjing Technique Center,iHome Company); Liangqiang Ran (Shangdong University of Finance and Economics) | ||
| 42 | 2 | Behavioural pattern discovery from collections of egocentric photo-streams |
| Martin A Menchon (Universidad Nacional del Centro de la Provincia de Buenos Aires)*; Estefania Tavalera (University of Groningen); Jose M Massa (Universidad Nacional del Centro de la Provincia de Buenos Aires); Petia Radeva (University of Barcelona) | ||
| 43 | 2 | Motion Prediction for First-person Vision Multi-object Tracking |
| Ricardo Sánchez-Matilla (Queen Mary University of London, UK)*; Andrea Cavallaro (Queen Mary University of London, UK) | ||
| 44 | 2 | i-Walk Intelligent Assessment System: Activity, Mobility, Intention, Communication |
| Georgia Chalvatzaki (TU Darmstadt); Petros Koutras (National Technical University of Athens)*; Antigoni Tsiami (National Technical University of Athens); Costas Tzafestas (National Technical University of Athens); Petros Maragos (National Technical University of Athens) | ||
| 45 | 2 | Adaptive Virtual Reality Exergame for Individualized Rehabilitation for Persons with Spinal Cord Injury |
| Shanmugam Muruga Palaniappan (Purdue University); Shruthi Suresh (Purdue University)*; Jeffrey Haddad (Purdue University); Bradley Duerstock (Purdue University) |
